<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Rank</title>
	<atom:link href="http://www.bestrank.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestrank.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 00:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>[Infographic] Single Letter SEO &#124; The Companies That Own Google Autocomplete Search Suggestions</title>
		<link>http://www.bestrank.com/blog/single-letter-seo-the-companies-that-own-google-autocomplete-search-suggestions</link>
		<comments>http://www.bestrank.com/blog/single-letter-seo-the-companies-that-own-google-autocomplete-search-suggestions#comments</comments>
		<pubDate>Mon, 20 May 2013 22:28:53 +0000</pubDate>
		<dc:creator>Andrew Germer</dc:creator>
				<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[autocomplete SEO]]></category>
		<category><![CDATA[businesses that dominate google]]></category>
		<category><![CDATA[companies that dominate google autocomplete]]></category>
		<category><![CDATA[google autocomplete]]></category>
		<category><![CDATA[google autocomplete businesses]]></category>
		<category><![CDATA[google autocomplete management]]></category>
		<category><![CDATA[google autocomplete SEO]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[google instant SEO]]></category>
		<category><![CDATA[google search suggestions]]></category>
		<category><![CDATA[google suggested searches]]></category>
		<category><![CDATA[most popular businesses on google]]></category>
		<category><![CDATA[most popular companies on google]]></category>
		<category><![CDATA[SEO for google autocomplete]]></category>
		<category><![CDATA[SEO for google instant]]></category>
		<category><![CDATA[SEO impact of google instant]]></category>
		<category><![CDATA[single letter SEO]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5313</guid>
		<description><![CDATA[Back in 2010, Google debuted Google Instant, a set of functionality updates designed to speed up the search process by providing suggestions and results in real-time as a user searches. Since its implementation, suggested searches have had a a growing &#8230; <a href="http://www.bestrank.com/blog/single-letter-seo-the-companies-that-own-google-autocomplete-search-suggestions" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/single-letter-seo-the-companies-that-own-google-autocomplete-search-suggestions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Immediate Benefits of Creating a Mobile Version of Your Website</title>
		<link>http://www.bestrank.com/blog/5-immediate-benefits-of-creating-a-mobile-version-of-your-website</link>
		<comments>http://www.bestrank.com/blog/5-immediate-benefits-of-creating-a-mobile-version-of-your-website#comments</comments>
		<pubDate>Mon, 13 May 2013 15:00:36 +0000</pubDate>
		<dc:creator>Zac Heisey</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5299</guid>
		<description><![CDATA[As the interactive capabilities of mobile devices continue to increase, so does the importance of creating a mobile version of your website. Mobile share of total web traffic has skyrocketed over the last few years. In fact, according to Royal &#8230; <a href="http://www.bestrank.com/blog/5-immediate-benefits-of-creating-a-mobile-version-of-your-website" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/5-immediate-benefits-of-creating-a-mobile-version-of-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No No, Not Later: Google Now and SEO</title>
		<link>http://www.bestrank.com/blog/no-no-not-later-google-now-and-seo</link>
		<comments>http://www.bestrank.com/blog/no-no-not-later-google-now-and-seo#comments</comments>
		<pubDate>Fri, 10 May 2013 15:00:56 +0000</pubDate>
		<dc:creator>Alvin Park</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google now]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5287</guid>
		<description><![CDATA[The big ol&#8217; search engine&#8217;s main attraction these days is Google Glass, which hasn&#8217;t gotten the best reception. What we should really be talking about is Google Now. Google Now has been out for about a year, but its restriction &#8230; <a href="http://www.bestrank.com/blog/no-no-not-later-google-now-and-seo" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/no-no-not-later-google-now-and-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Website Drives SEO Success</title>
		<link>http://www.bestrank.com/blog/how-your-website-drives-seo-success</link>
		<comments>http://www.bestrank.com/blog/how-your-website-drives-seo-success#comments</comments>
		<pubDate>Wed, 08 May 2013 15:00:22 +0000</pubDate>
		<dc:creator>Alan Bush</dc:creator>
				<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[onsite optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5257</guid>
		<description><![CDATA[Fix Your Site! Let me preface this by saying I know very little about cars. If the car is making noises or not running, and the gas tank isn&#8217;t on &#8220;E,&#8221; then I&#8217;m usually at a loss. So my somewhat &#8230; <a href="http://www.bestrank.com/blog/how-your-website-drives-seo-success" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/how-your-website-drives-seo-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Errors? That&#8217;s Okay, as Long as You &#8220;Fail Gracefully&#8221;</title>
		<link>http://www.bestrank.com/blog/website-errors-thats-okay-as-long-as-you-fail-gracefully</link>
		<comments>http://www.bestrank.com/blog/website-errors-thats-okay-as-long-as-you-fail-gracefully#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:00:14 +0000</pubDate>
		<dc:creator>Amanda Thomas</dc:creator>
				<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[custom error pages]]></category>
		<category><![CDATA[error page]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5200</guid>
		<description><![CDATA[Errors. Mistakes. Failures. Blunders. Whatever you want to call them, they are bound to happen to everyone at some point. Not that I wish to condone brushing off mistakes when they occur, but it&#8217;s unreasonable to expect that they would &#8230; <a href="http://www.bestrank.com/blog/website-errors-thats-okay-as-long-as-you-fail-gracefully" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/website-errors-thats-okay-as-long-as-you-fail-gracefully/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging PPC and SEO Data for Better Keyword Research</title>
		<link>http://www.bestrank.com/blog/merging-ppc-and-seo-data-for-better-keyword-research</link>
		<comments>http://www.bestrank.com/blog/merging-ppc-and-seo-data-for-better-keyword-research#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:00:37 +0000</pubDate>
		<dc:creator>Zac Heisey</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[conversion rate optimization]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[ppc data]]></category>
		<category><![CDATA[SEO data]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5202</guid>
		<description><![CDATA[It’s a well-established fact that, when conducted properly, combining both paid and organic search engine strategies into your overall online marketing plan can be extremely beneficial. Contrary to the previous belief that an effective online marketing plan had to adopt &#8230; <a href="http://www.bestrank.com/blog/merging-ppc-and-seo-data-for-better-keyword-research" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/merging-ppc-and-seo-data-for-better-keyword-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Simple Ways to Enhance your Blog Post</title>
		<link>http://www.bestrank.com/blog/4-simple-ways-to-enhance-your-blog-post</link>
		<comments>http://www.bestrank.com/blog/4-simple-ways-to-enhance-your-blog-post#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:00:41 +0000</pubDate>
		<dc:creator>Lisa Cutter</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[improve blogging]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5178</guid>
		<description><![CDATA[I&#8217;m often very pleased to receive great pieces of quality writing&#8211;that means the hard work is already done, and editing will be a cinch. The writer has taken care of the absolute, number one, most important, top of the top, &#8230; <a href="http://www.bestrank.com/blog/4-simple-ways-to-enhance-your-blog-post" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/4-simple-ways-to-enhance-your-blog-post/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Damage Control: Salvaging a Shattered SEO Campaign</title>
		<link>http://www.bestrank.com/blog/damage-control-salvaging-a-shattered-seo-campaign</link>
		<comments>http://www.bestrank.com/blog/damage-control-salvaging-a-shattered-seo-campaign#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:00:48 +0000</pubDate>
		<dc:creator>Zac Heisey</dc:creator>
				<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[Bad SEO]]></category>
		<category><![CDATA[fix seo]]></category>
		<category><![CDATA[save an seo campaign]]></category>
		<category><![CDATA[seo campaign fail]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5168</guid>
		<description><![CDATA[Just about every search marketing professional can tell you a horror story about inheriting a campaign that had been mangled by another SEM company. In other cases, the damage may have actually been made by well-meaning, but inexperienced clients. While &#8230; <a href="http://www.bestrank.com/blog/damage-control-salvaging-a-shattered-seo-campaign" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/damage-control-salvaging-a-shattered-seo-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing World 2013: A Best Rank Recap</title>
		<link>http://www.bestrank.com/blog/social-media-marketing-world-2013-a-best-rank-recap</link>
		<comments>http://www.bestrank.com/blog/social-media-marketing-world-2013-a-best-rank-recap#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:00:25 +0000</pubDate>
		<dc:creator>Andrew Germer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[google+ content creation]]></category>
		<category><![CDATA[pinterest content creation]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[smmw2013]]></category>
		<category><![CDATA[social media examiner]]></category>
		<category><![CDATA[social media marketing world 2013]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5153</guid>
		<description><![CDATA[Earlier last week I was fortunate to attend the Social Media Marketing World 2013 conference put on by Social Media Examiner and held in our beautiful back yard of San Diego. Most social media marketing events I had been to &#8230; <a href="http://www.bestrank.com/blog/social-media-marketing-world-2013-a-best-rank-recap" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/social-media-marketing-world-2013-a-best-rank-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Guidelines and Best Practices</title>
		<link>http://www.bestrank.com/blog/web-design-guidelines-and-best-practices</link>
		<comments>http://www.bestrank.com/blog/web-design-guidelines-and-best-practices#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:00:27 +0000</pubDate>
		<dc:creator>Maryrose Go</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design elements]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[web design best practices]]></category>

		<guid isPermaLink="false">http://www.bestrank.com/?p=5120</guid>
		<description><![CDATA[As designers, we get so caught up in trying to make our work original and unique. We go on an inspiration quest to try and find the latest trends in web design, visiting sites like Dribbble or CSSRemix or even &#8230; <a href="http://www.bestrank.com/blog/web-design-guidelines-and-best-practices" class="myrm">Read &#38; Comment</a>]]></description>
		<wfw:commentRss>http://www.bestrank.com/blog/web-design-guidelines-and-best-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 42/48 queries in 0.027 seconds using disk: basic

 Served from: www.bestrank.com @ 2013-05-21 11:47:56 by W3 Total Cache -->