<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Google Trends to Help Guide your SEO</title>
	<atom:link href="http://www.bestrank.com/blog/using-google-trends-to-help-guide-your-seo-134/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestrank.com/blog/using-google-trends-to-help-guide-your-seo-134/</link>
	<description>Internet Marketing &#38; Search Engine Optimization News/Resources</description>
	<pubDate>Wed, 03 Dec 2008 23:52:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Rockey Nebhwani</title>
		<link>http://www.bestrank.com/blog/using-google-trends-to-help-guide-your-seo-134/#comment-2413</link>
		<dc:creator>Rockey Nebhwani</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=134#comment-2413</guid>
		<description>Biggest hurdle is to figure out terms for which you want to compare the trends. In some cases, this might be easy to figure out term but sometime we don't know what we are missing. Some thoughts on this in my post - http://infosysblogs.com/multi-channel-retailing/2008/09/next_generation_seo_trends_1.html#more</description>
		<content:encoded><![CDATA[<p>Biggest hurdle is to figure out terms for which you want to compare the trends. In some cases, this might be easy to figure out term but sometime we don&#8217;t know what we are missing. Some thoughts on this in my post - <a href="http://infosysblogs.com/multi-channel-retailing/2008/09/next_generation_seo_trends_1.html#more" rel="nofollow">http://infosysblogs.com/multi-channel-retailing/2008/09/next_generation_seo_trends_1.html#more</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
