<< Google Caffeine and Its Effect on SEO
Open Site Explorer Launches and Oh Baby Here Come the Link Metrics >>
Nielsen has just released the latest search market statistics that clearly indicate Google dominating the search market in December 2009. Google received 67% of the 9.9 bill searches conducted in December.
| Top 10 Search Providers for December 2009, Ranked by Searches (U.S.) | |||
|---|---|---|---|
| Rank | Provider | Searches (000) | Share of Searches |
| All Search | 9,945,576 | 100.0% | |
| 1 | Google Search | 6,697,223 | 67.3% |
| 2 | Yahoo! Search | 1,434,866 | 14.4% |
| 3 | MSN/Windows Live/Bing Search | 986,247 | 9.9% |
| 4 | AOL Search | 247,421 | 2.5% |
| 5 | Ask.com Search | 168,674 | 1.7% |
| 6 | My Web Search | 99,474 | 1.0% |
| 7 | Comcast Search | 50,325 | 0.5% |
| 8 | NexTag Search | 41,393 | 0.4% |
| 9 | BizRate Search | 31,612 | 0.3% |
| 10 | Yellow Pages Search | 27,914 | 0.3% |
| Source: The Nielsen Company | |||
Google continues to gain market share with the release of new features, search improvements, and of course the Google Chrome browser. In the past 10 months, Google has gained an additional 3.3% of all searches in the U.S. Yahoo has continued to lose search market share to both Google and Bing, thus working on a agreement to integrate Bing search results into their interface.
| Top 10 Search Providers for Åpril 2009, Ranked by Searches (U.S.) | ||||
|---|---|---|---|---|
| RANK | Provider | Searches (000) | YOY Growth | % of all Searches |
| All Search | 8,608,488 | 4.40% | 100.00% | |
| 1 | Google Search | 5,510,366 | 7.80% | 64.0% |
| 2 | Yahoo! Search | 1,406,416 | -2.80% | 16.3% |
| 3 | MSN/Windows Live Search | 852,998 | 7.20% | 9.9% |
| 4 | AOL Search | 321,205 | -8.80% | 3.7% |
| 5 | Ask.com Search | 181,617 | 5.90% | 2.1% |
| 6 | My Web Search Search | 59,110 | 3.60% | 0.70% |
| 7 | Comcast Search | 45,338 | -1.80% | 0.50% |
| 8 | Yellow Pages Search | 37,160 | N/A* | 0.40% |
| 9 | NexTag Search | 22,845 | 3.90% | 0.30% |
| 10 | Dogpile.com Search | 17,010 | 3.10% | 0.20% |
| Source: Nielsen MegaView Search
* A year-over-year comparison is not possible because of a definitional change to Yellow Pages Search. |
||||
With the continuous evolution in the search industry its hard to predict what 2010 has in store for us. We know Google will continue to roll out new features: local results, real time search results, Google Caffeine, as they did in 2009. We're anxioius to see how the Yahoo and Bing partnership plays out in 2010. Don't sleep on Bing, as it may own over 20% of all searches in the near future.
This is a piece of good news
This is a piece of good news for those seoers. but it's said that google will give up the China market,so pity
comment
Thanks for this growth chart. Really Bing surprises, it shows effect on all search engines besides Google.
Google cafeine
for sure cafeine will replace the actual google search with speed personalization and feeds but what about Google Social Search ?
Google Rocks
Yeah. Great news, and Google always Rocks. thanks for sharing the info.
Bing is right on par with
Bing is right on par with google with growth rate. wow
Post new comment