<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Best Rank Blog</title>
	<atom:link href="http://www.bestrank.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestrank.com/blog</link>
	<description>Internet Marketing &#38; Search Engine Optimization News/Resources</description>
	<pubDate>Thu, 28 Aug 2008 18:35:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Internet Top Level Domain Names Expanding in a Big Way by Garry</title>
		<link>http://www.bestrank.com/blog/internet-top-level-domain-names-expanding-in-a-big-way-144/#comment-2078</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=144#comment-2078</guid>
		<description>Are you kidding me?  How many of these TLDs are going to be available?  .chicago?  .car?  .life? .health?  .sport?  .movie?  .book?  .school?  .newyork?  .everything????</description>
		<content:encoded><![CDATA[<p>Are you kidding me?  How many of these TLDs are going to be available?  .chicago?  .car?  .life? .health?  .sport?  .movie?  .book?  .school?  .newyork?  .everything????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to 301 Redirect your URL&#8217;s by SNVC</title>
		<link>http://www.bestrank.com/blog/how-to-301-redirect-your-urls-80/#comment-1928</link>
		<dc:creator>SNVC</dc:creator>
		<pubDate>Sun, 17 Aug 2008 15:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/how-to-301-redirect-your-urls-80/#comment-1928</guid>
		<description>This is definitely a good guide. Thanks for this.</description>
		<content:encoded><![CDATA[<p>This is definitely a good guide. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nine Web Development Tools that Make Life Easier by Roxy</title>
		<link>http://www.bestrank.com/blog/nine-web-development-tools-that-make-life-easier-172/#comment-1927</link>
		<dc:creator>Roxy</dc:creator>
		<pubDate>Sun, 17 Aug 2008 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=172#comment-1927</guid>
		<description>Hi,
Greetings !!
Very interesting article. Without these tools, there is no life in web development. Thanks for sharing :)


Regards,
Roxy
</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Greetings !!<br />
Very interesting article. Without these tools, there is no life in web development. Thanks for sharing <img src='http://www.bestrank.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,<br />
Roxy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Real Value of Attending Search Engine Marketing Conferences? by Matt Walker</title>
		<link>http://www.bestrank.com/blog/what-is-the-real-value-of-attending-search-engine-marketing-conferences-170/#comment-1864</link>
		<dc:creator>Matt Walker</dc:creator>
		<pubDate>Sat, 09 Aug 2008 17:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=170#comment-1864</guid>
		<description>Thanks for the correction, Chris. I've adjusted the post to reflect the accurate pricing.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, Chris. I&#8217;ve adjusted the post to reflect the accurate pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Real Value of Attending Search Engine Marketing Conferences? by Chris</title>
		<link>http://www.bestrank.com/blog/what-is-the-real-value-of-attending-search-engine-marketing-conferences-170/#comment-1863</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 09 Aug 2008 12:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=170#comment-1863</guid>
		<description>Hi Matt,

Some really good stuff here for people considering attending an SEM conference. 

Just wanted to let you know that the price for attending SMX is less than you've written above. Right now you can buy a ticket for $1195. If you send 3 people, the rate per person is $956 (20% off each). That includes all of the meals (breakfast, hot lunch, snacks), networking activities (receptions and parties) and of course the keynotes and Expo Hall. 

There's even a discounted rate on the hotel of $359/night, which isn't inexpensive but the same room is selling this week on hotels.com for more than $500. 

You're right about all of the other costs and time away from the office. Many find that the value outweighs the investment. 

Thanks again for writing the piece. I hope to meet you at SMX East!
Chris</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Some really good stuff here for people considering attending an SEM conference. </p>
<p>Just wanted to let you know that the price for attending SMX is less than you&#8217;ve written above. Right now you can buy a ticket for $1195. If you send 3 people, the rate per person is $956 (20% off each). That includes all of the meals (breakfast, hot lunch, snacks), networking activities (receptions and parties) and of course the keynotes and Expo Hall. </p>
<p>There&#8217;s even a discounted rate on the hotel of $359/night, which isn&#8217;t inexpensive but the same room is selling this week on hotels.com for more than $500. </p>
<p>You&#8217;re right about all of the other costs and time away from the office. Many find that the value outweighs the investment. </p>
<p>Thanks again for writing the piece. I hope to meet you at SMX East!<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking: Digg vs. StumbleUpon by Mike Shannon</title>
		<link>http://www.bestrank.com/blog/digg-vs-stumbleupon-which-is-better-162/#comment-1838</link>
		<dc:creator>Mike Shannon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=162#comment-1838</guid>
		<description>ZaggedEdge, you're absolutely right in that StumbleUpon allows you to categorize stories into more specific categories than Digg - In our description we could have been more specific and said "overall traffic from StumbleUpon is very generic".  We've found that because there is more of a variety of categories, there is more of a variety of web surfers on StumbleUpon which helps to generate more generic, broad traffic overall than a place like Digg that seems to send people very tech and political in nature.</description>
		<content:encoded><![CDATA[<p>ZaggedEdge, you&#8217;re absolutely right in that StumbleUpon allows you to categorize stories into more specific categories than Digg - In our description we could have been more specific and said &#8220;overall traffic from StumbleUpon is very generic&#8221;.  We&#8217;ve found that because there is more of a variety of categories, there is more of a variety of web surfers on StumbleUpon which helps to generate more generic, broad traffic overall than a place like Digg that seems to send people very tech and political in nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking: Digg vs. StumbleUpon by Clon</title>
		<link>http://www.bestrank.com/blog/digg-vs-stumbleupon-which-is-better-162/#comment-1837</link>
		<dc:creator>Clon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=162#comment-1837</guid>
		<description>Screenshots are useful but, if you could do the same with several &#38; different topics this would become a great research resource, for you and your visitors (like me).

With that information, we would be able to see which social network provides quality traffic for each topic, I meant...
Maybe StubleUpon works for a "humor" tag/website.
But maybe Digg gives you higher visits for a "bush" tag/website.

I'm reviewing this website in my SU blog and added to my rss, hopefully I'll find more interesting topics just like this one.

-C</description>
		<content:encoded><![CDATA[<p>Screenshots are useful but, if you could do the same with several &amp; different topics this would become a great research resource, for you and your visitors (like me).</p>
<p>With that information, we would be able to see which social network provides quality traffic for each topic, I meant&#8230;<br />
Maybe StubleUpon works for a &#8220;humor&#8221; tag/website.<br />
But maybe Digg gives you higher visits for a &#8220;bush&#8221; tag/website.</p>
<p>I&#8217;m reviewing this website in my SU blog and added to my rss, hopefully I&#8217;ll find more interesting topics just like this one.</p>
<p>-C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking: Digg vs. StumbleUpon by ZaggedEdge</title>
		<link>http://www.bestrank.com/blog/digg-vs-stumbleupon-which-is-better-162/#comment-1817</link>
		<dc:creator>ZaggedEdge</dc:creator>
		<pubDate>Mon, 04 Aug 2008 03:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=162#comment-1817</guid>
		<description>"Traffic is fairly generic and not as themed or targeted as places like Digg who seem to revolve around tech and politics."

I think you've got it backwards here.  Stumble lets you categorize things you submit into fields like entrepreneurship, surfing, skateboarding, etc.  You can select these as your specific interests.

Digg on the other hand is very generic and things are only categorized into big categories like "Business and Finance" it's hard to find stuff on marketing, or entrepreneurship or anything specific.

Good post overall.</description>
		<content:encoded><![CDATA[<p>&#8220;Traffic is fairly generic and not as themed or targeted as places like Digg who seem to revolve around tech and politics.&#8221;</p>
<p>I think you&#8217;ve got it backwards here.  Stumble lets you categorize things you submit into fields like entrepreneurship, surfing, skateboarding, etc.  You can select these as your specific interests.</p>
<p>Digg on the other hand is very generic and things are only categorized into big categories like &#8220;Business and Finance&#8221; it&#8217;s hard to find stuff on marketing, or entrepreneurship or anything specific.</p>
<p>Good post overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking: Digg vs. StumbleUpon by The importance of referring blog entries &#124; Notes from the Trail</title>
		<link>http://www.bestrank.com/blog/digg-vs-stumbleupon-which-is-better-162/#comment-1777</link>
		<dc:creator>The importance of referring blog entries &#124; Notes from the Trail</dc:creator>
		<pubDate>Thu, 31 Jul 2008 11:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=162#comment-1777</guid>
		<description>[...] Digg vs. Stumbleupon (July 2008) *Probably the best article of them all&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Digg vs. Stumbleupon (July 2008) *Probably the best article of them all&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Social Bookmarking Sites to Drive Traffic by Social Networking: Digg vs. StumbleUpon &#124; Best Rank Blog</title>
		<link>http://www.bestrank.com/blog/top-10-social-bookmarking-sites-to-drive-traffic-109/#comment-1761</link>
		<dc:creator>Social Networking: Digg vs. StumbleUpon &#124; Best Rank Blog</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrank.com/blog/?p=109#comment-1761</guid>
		<description>[...] is through social media networks.  In this post I will be comparing the two of the most popular Social Bookmarking Sites on the web to date: Digg.com and StumbleUpon.com, and analyze the quality of their visitors.  Both [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is through social media networks.  In this post I will be comparing the two of the most popular Social Bookmarking Sites on the web to date: Digg.com and StumbleUpon.com, and analyze the quality of their visitors.  Both [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
